Project Name | Sports Complex |
---|---|
Location | DHA Ph-III |
Typology | Recreational |
Corporate Status | Independent |
Scope of Work | Design & Supervision |
Amount (Rs.) | 80 Million |
Key Features | Football Ground, Squash Court, Badminton Court, Hockey Field, Basketball Court, Masjid, Food Court, Parking, Jogging Track, Kids Play Area |

Project Name | Sports Complex |
---|---|
Location | Ph-V DHA Lahore |
Typology | Recreational |
Corporate Status | Independent |
Scope of Work | Design & Supervision |
Amount (Rs.) | 150 Million |
Key Features | Football Ground, Squash Court, Badminton Court, Hockey Field, Basketball Court, Masjid, Food Court, Parking, Jogging Track, Kids Play Area |

Project Name | Park View Housing Scheme (River Edge) |
---|---|
Location | 2-KM from Thokar Multan Road, Lahore |
Typology | 2000 Kanals Housing / Real Estate |
Corporate Status | Independent |
Scope of Work | Design, Supervision, Sales & Marketing |
Amount (Rs.) | 1000 Million |
Key Features | Commercial Market, Mosque, Parks, Customer Care Office, Main Entrance, Gate, Street Light System, Security System, Model Houses. |

Project Name | Wartsila Diesel Office Building |
---|---|
Location | Raiwind Road, Lahore |
Typology | Corporate Office |
Corporate Status | Independent |
Scope of Work | Design, Supervision & Project Management |
Amount (Rs.) | 100 Million |
Key Features | HVAC System, ISO Certified, Modern Facade |

Project Name | PASCO Housing Scheme |
---|---|
Location | Canal Road, Lahore |
Typology | Housing Scheme |
Corporate Status | Independent |
Scope of Work | Design & Supervision |
Amount (Rs.) | 400 Million |
Key Features | Main Gate, Horticulture, Mosque |

Project Name | MAS Residencia Scheme |
---|---|
Location | Kamahan Road, Lahore |
Typology | Housing / Built Units |
Corporate Status | Independent |
Scope of Work | Design, Construction, Sales, Marketing & After Sales OPPS |
Amount (Rs.) | 700 Million |
Key Features | Underground Electrification, Main Gate, Surveillance, Security System, Parks, Laundry Service, Shuttle Service, Model Houses |

Project Name | Shelter Town |
---|---|
Location | Lahore |
Typology | Commercial |
Corporate Status | Independent |
Scope of Work | Design, Construction, Sales & Marketing |
Amount (Rs.) | 100 Million |
Key Features | Commercial |

Project Name | Pak Arab Housing Scheme Ph-I |
---|---|
Location | Ferpzpur Road, Lahore |
Typology | 2500 Kanal Housing / Real Estate |
Corporate Status | JV |
Scope of Work | Design, Supervision, Construction, Sales & Marketing |
Amount (Rs.) | 3000 Million |
Key Features | Commercial Market, Mosque, Parks, Customer Care Office, Main Entrance Gate, Monuments, Street Light System, Security System, Vegetable Market, Food Court, Guard Hostel, Water Tank, Fool Proof Security |




Project Name | Pak Arab Housing Scheme Ph-I |
---|---|
Location | Ferpzpur Road, Lahore |
Typology | 3000 Kanal Housing / Real Estate |
Corporate Status | JV |
Scope of Work | Design, Supervision, Construction, Sales & Marketing |
Amount (Rs.) | 8000 Million |
Key Features | Golf View Lane, Commercial Hub, Mosque, Parks, 24hr Customer Care Office, Sports Complex, Grand Mosque, Sector Mosque, Monuments, Cinema, Apartments, Complex Build Units, Lake View Villas, Street Light System, Multinational Brands,Model Houses, Security Guard Hostel, Security System, Food Court, Guard Hostel, Water Tank, Fool Proof Security |




Project Name | C-Pearl Housing Scheme |
---|---|
Location | Ferozpur Road, Lahore |
Typology | 50 Kanal Residential / Real Estate |
Corporate Status | Independent |
Scope of Work | Design, Construction, Sales & Marketing |
Amount (Rs.) | 350 Million |
Key Features | Street Light System, Solid Waste Management, Security, Real Estate Management, Horticulture, Commercial. |

Project Name | Pak Arab Enclave |
---|---|
Location | College Road, Lahore |
Typology | 400 Kanal Housing / Real Estate |
Corporate Status | Independent |
Scope of Work | Design, Construction, Sales & Marketing |
Amount (Rs.) | 4000 Million |
Key Features | Commercial Market, Mosque, Parks, Customer Care Office, Main Entrance Gate, Monuments, Street Light System, Security System, Vegetable Market, Food Court, Guard Hostel, Water Tank, Fool Proof Security. |

Project Name | Bahria Town Model Houses |
---|---|
Location | Bahria Town, Lahore |
Typology | Complete Build Units |
Corporate Status | Independent |
Scope of Work | Interior, Design, Construction, Furniture Design, Security Module, Plantation. |
Amount (Rs.) | 30 Million |
