The Lahore Development Authority (LDA) is the development authority for Lahore City. It approves and rejects the developments happening or should happen in the city. LDA is responsible for approving and disapproving the development that is in progress or expected in Lahore. Approval of any real estate development in Lahore also falls under the Lahore Development Authority’s (LDA) responsibility. Therefore, before investing in LDA-approved societies, you must check their legal fame. No housing scheme can be legal until it receives development and planning permission from the LDA.
The city’s development authority may approve LDA-approved societies providing electricity, fuel, water, sewerage, and more necessities. Additionally, development projects want to gain legal status by being approved by the LDA.
Here are some factors that are responsible for LDA-approved societies in Lahore:
LDA approval guarantees that the society follows all legal guidelines, land use policies, and construction regulations. Additionally, approval requires adherence to zoning laws, building codes, and environmental rules. It also helps to lower the risk of felony disputes or demolitions. Societies approved via the LDA provide clear and proven ownership titles and documentation. It reduces the chances of fraudulent land claims or disputes over property ownership.
LDA-approved societies are typically advanced, with deliberate town development as a focal point. They manage roads, drainage, water supply, and power, among other infrastructural projects. They also offer the land needed for parks, schools, hospitals, and retail centres. These approved societies help raise the standard of living for the residents.
Such housing societies regularly have better rights of entry to crucial services like water supply, power, and waste management. These tasks are inspected for adherence to excellent requirements. It also ensures the construction materials are dependable and the houses are structurally sound.
Because of their credibility and trustworthiness, LDA-approved societies typically have better market value and resale ability than unapproved initiatives. Buyers and investors prefer LDA-approved residences, as they are assured of legality and proper documentation. Since LDA approval ensures that the assets are not developed on disputed or illegally received land. So, it presents an extra secure investment opportunity.
LDA imposes policies on the maintenance and renovation of common areas and facilities. It also ensures the network stays well-maintained for a long time, contributing to society’s overall value and livability.
So, these factors contribute to why LDA-approved societies generally appear safer, more valuable, and dependable investments.
LDA-approved societies are licensed by the city’s development authority. They help satisfy the fundamental necessities of energy, fuel, water, sewerage, etc. Generally, the development schemes need to be approved through the LDA to gain legal status. Below is the list of approved housing societies by LDA 2025 Lahore.
Scheme Name | Location (Mauza) | Approved Area | Residential Plots | Commercial Plots |
Abdalians Cooperative Housing Society phase-I | Mouza Niaz Beg, Lahore. | 972.55 | 709 | 32 |
Abdullah Garden LSD, | Rakh Chabeel | 16 | 38 | 0 |
ABID CITY-I | Mouza Khamba & Rakh Khamba, Raiwind Road, Lahore. | 1532.3 | 561 | 34 |
Abid Town | Ajudia Pur, M.A Johar Town, Lahore. | 200 | 136 | 20 |
Abuzar Housing Scheme | Mouza Niaz Baig, Lahore | 134 | 182 | 12 |
Accounts Group Officers Co-Operative Housing Society(Gul e Daman) | Bagrian & Dharamchand | 311.80 | 152 | 29 |
Agrics Town PH-I | Mouza Rakh Khamba | 203.45 | 253 | 25 |
Agrics Town PH-II | Mouza Rakh Khamba | 454.35 | 253 | 0 |
Agrics Town PH-III | Mouza Rakh Khamba, | 104.85 | 64 | 8 |
Ahbab Cooperative Housing Society | Mouza Niaz Beg, Lahore | 168.71 | 110 | 0 |
Ahmad Garden LSD | Rampura Jageer and Chawk Rampura | 94.6 | 228 | 0 |
Ahmed Housing Scheme | Mouza Niaz Baig, Lahore | 442 | 358 | 29 |
Ahsan Park Housing Scheme | Julkey | 162.95 | 118 | 26 |
Airline Housing Society | Mouza Rakh Khamba, Lahore. | 884.1 | 705 | 57 |
Aitchison College Staff Cooperative Housing Society | Mouza Niaz Beg, Lahore. | 331.57 | 209 | 8 |
Akhtar State | Attari Saroba | 102 | 125 | 10 |
Al Hafeez Garden (Ibrahim Block) | Manawan | 93.75 | 173 | 50 |
Al Hamad Garden | Ameerpura | 83.47 | 165 | 1 |
AL HAMRA TOWN | MOUZA RAKH KHAMBA | 888.14 | 869 | 71 |
Al Jannat Town | Mouza Rakh Khamba, | 486.15 | 501 | 0 |
Al Kareem Garden | Kot Dhoni Chand | 95.65 | 231 | 0 |
Al Noor Housing Society | Mouza Niaz Baig, | 13.1 | 0 | 0 |
Al Rehama Garden Phase -IV | Manawan | 95.5 | 185 | 19 |
Al-Ahmad Garden LSD, | Rampura Jageer | 95.6 | 143 | 21 |
Al-Asar Housing Scheme | Mouza Manak | 415.6 | 336 | 20 |
Al-Ghani Garden | Mouza Rakh Chabeel | 33.4 | 67 | 0 |
Al-Hafeez Garden Phase-II | Manawan, Rampura Jagir, Jallo, Khaira | 1347 | 191 | |
Al-Hamra Town | Mouza Rakh Khamba, Lahore. | 917.27 | 680 | 24 |
Al-Kabir Town | Janjaty | 239.85 | 549 | 24 |
AL-Karam LSD (1st Part) | Manga Ottar | 48.95 | 103 | 1 |
AL-Karam LSD (2nd Part). | Manga Ottar | 48.94 | 92 | 1 |
AL-Karam LSD (3rd Part) | Manga Ottar | 48.97 | 101 | 1 |
AL-Karam LSD (4rth Part) | Manga Ottar | 28.05 | 60 | 1 |
Al-Kareem City (Ashrafi Town) | Rakh Paji | 1393.05 | 1645 | 459 |
Al-Karim Garden Ph II LSD | Taij Garh | 98.35 | 227 | 0 |
Al-Qadir City | Mouza Manga Otar and Tarera | 180.55 | 264 | 41 |
Al-Rahim Garden Ph IV LSD | Rampura Jageer | 90.65 | 165 | 11 |
Al-Rehman Garden Ph-III LSD | Kot Dhoni Chand | 49.25 | 98 | 0 |
Al-Rehman Garden Ph-VI LSD | Kot Dhoni Chand | 72.7 | 223 | 15 |
Ali Housing Land Subdivision | Mohlanwal | 98 | 235 | 26 |
Ali Town | Mouza Niaz Baig, Lahore. | 399.2 | 336 | 59 |
Alia Town Housing Scheme | Mehmood Boti | 256.4 | 415 | 0 |
Alpha Coop. Housing Society | Mouza Niaz Baig, Lahore | 148.3 | 136 | 0 |
Amaad Garden | Kahna Nau | 97.33 | 162 | 1 |
Amalgamated Scheme (Eden Abad, Eden Abad Ext. & Eden Abad Ext A+B | Halloki & Janjaty | 1453.15 | 1923 | 188 |
Angoori Bagh Housing Scheme | Baghban Pura | 111 | 269 | 0 |
Apex Residency | Mouza Niaz Baig, Lahore. | 9.37 | 26 | 0 |
Architects Engineers Housing Society | Mouza Rakh Khamba, Raiwind Road, Lahore. | 1437.1 | 1153 | 75 |
ARK Villas | Mauza Rakha Khamba, Raiwind Road, Lahore. | 49.85 | 108 | 0 |
Army Welfar Trust PH-I | Mouza Rakhpura, | 650 | 323 | 0 |
Army Welfare Trust Phase-II (AWT Ph-II) | Asal Lakhowal, Ramkot, & Janjaty | 6151.96 | 5018 | 612 |
Ashraf Gardens Land Sub-division | Burhanpura | 64 | 128 | 1 |
Audit & Accounts Cooperative Housing Society | Sadhoki | 1253.05 | 1330 | 44 |
Avecina City (Pakistan Medical Town) | Tarogill | 915.90 | 419 | 15 |
Awaisia Town | Sattokatla | 265.72 | 146 | 0 |
Awan Coop. Housing Scheme | Mouza Niaz Baig, Lahore | 224 | 0 | 0 |
Ayoubia Town | Ajudia Pur, M.A Johar Town, Lahore. | 250.65 | 170 | 0 |
Azam Gardens | Mouza Hanjarwal Multan Road Lahore | 734 | 0 | 0 |
Azizia Town | Khamba | 201.05 | 190 | 0 |
“Green Palms” Housing Scheme | Mouza Ghang Shareef, Tehsil Raiwind, District Lahore | 216.19 | 0 | 0 |
Bahria Orchards Phase-I | Paji and Raiwind | 3737.55 | 3465 | 408 |
Bahria Town Sector A, B, C | Mouza, Marakah, Jaliana, Bhalai Gill, Muqadam Singh, Rakh Sultankey & Tarogill | 14243.2 Kanals | 0 | 0 |
Bahria Town Sector-D | Maraka, Jaliana, Bhalaigil and Rakh Sultankey | 2009.22 | 2656 | 402 |
Bankers Avenue Cooperative Housing Scheme | Dera Chahal, Karbath | 2436.4 | 1214 | 48 |
Bankers Co-operative Housing Scheme | Kamahan | 552.48 | 458 | 116 |
Bankers Cooperative Housing Society Block C-I | Kamahan | 21.43 | 48 | 0 |
BEACON HOUSE ESTATE HOUSING SCHEME | 1010.45 Kanals | 714 | 0 | |
Bismillah Housing Scheme | Rampur Jageer and Attokey Awan | 855.2 | 1588 | 192 |
Blue Town Housing Scheme Phase-I | Tarerah | 512.25 | 564 | 44 |
Blue Water LSD (also known as Hamdan Life) | Jaliana | 139.90 | 160 | 12 |
BOR Society | Mouza Dhana Singh Wala, Lahore. | 391.6 | 774 | 23 |
Campus Colony | Mouza Joggen Pura, Lahore. | 213.92 | 182 | 14 |
Campus View Town | M.A Johar Town, Lahore. | 144 | 914 | 48 |
Canal Berg Housing Scheme | Mouza Niaz Baig, Lahore | 162.2 | 158 | 7 |
Canal Forts Housing Scheme | Manawan | 892.45 | 2038 | 2280 |
Canal View Housing Scheme | Mouza Niaz Baig, Lahore | 2013 | 1043 | 56 |
Canal Villas LSD | Rakh Khamba | 7.6 | 30 | 0 |
Central Boulevard (Revised) | Asal Suleman | 268.05 | 428 | 53 |
Central Boulevard Housing Scheme | Asal Suleman | 237.65 | 337 | 38 |
Central Government Employees House Building Cooperative Housing Society | Mauza Pindi, Lahore. | 534.02 | 754 | 0 |
Central Park Housing Scheme Phase-III | Mouza Atto Asal, Ladhekey Bhullar | 294.70 | 523 | 33 |
Central Park Phase-II Housing Scheme | Baddoki & Asal Suleman | 820 | 1000 | 93 |
Central Park Phase-II(Revised) | Baddoki and Asal Suleman | 971.5 | 1242 | 135 |
CH Khushi Muhammad | Mouza Niaz Baig, Lahore | 402 | 0 | 0 |
Chahal Homes | 16 | 64 | 0 | |
China Town Housing Scheme | Mouza Halloki | 152.95 | 262 | 12 |
Chinar Bagh for the Greater Lahore Cooperative Housing Society Ltd. | Mouza Khana Nepal, | 3398.69 | 1542 | 0 |
Chinar Bagh for the Greater Lahore Cooperative Housing Society Phase-II | Rakh Rai | 131.55 | 264 | 33 |
Chinar Courts Farm HS | Janjaty & Tarogill | 549.70 | 99 | 10 |
City Park Housing Scheme | Manga | 621.8 | 264 | 21 |
City Star Residencia | Mouza Chung Panjgraen, Lahore | 35.68 | 61 | 0 |
Class-IV Housing Scheme | Mouza Ajhudiapur, Lahore | 62.1 | 217 | 29 |
Classic Homes | Jathol | 39.799 | 91 | 4 |
Damaan City | Maraka | 270.20 | 543 | 10 |
Daman City | Mouza Maraka, Lahore | 270.2 | 543 | 10 |
Dawood Residency | Mouza Jaliana, | 213.78 | 432 | 17 |
Dilkusha Housing Society | Mouza Kot Lakhpat, Lahore. | 78.95 | 0 | 0 |
Dream Avenue Land Sub-Division | Ameerpura | 24 | 65 | 0 |
Dream Gardens (Monnoo Housing Estate Phase-I) | Mouza Fateh Singhwala | 612.73 | 818 | 0 |
Dream Gardens Housing Scheme Phase-II | Mouza Fateh Singhwala | 1577.83 | 1427 | 161 |
Dream Gardens Phase-II Extension | Jaliana | 207.26 | 285 | 29 |
Dream Housing | Mouza Rai, Lahore | 102.8 | 182 | 31 |
Dream View LSD | Sadhoki | 35.43 | 52 | 0 |
Dream Villas | Khamba | 43.5 | 90 | 0 |
Dubai City Land Sub-Division. | Mouza Burhanpura | 69.8 | 177 | 0 |
Dubai Town | Bhopatian | 141.43 | 312 | 23 |
E. B. Lands Housing Scheme | Mouza Niaz Baig, Lahore | 738.1 | 1166 | 0 |
Eden Abad Extension A+B Housing Scheme | Mouza Janjatay | 505.35 | 1385 | 0 |
Eden Abad Extension Housing Scheme | Mouza Halloki | 453.45 | 715 | 0 |
Eden Abad Housing Scheme | Mouza Halloki | 460.92 | 831 | 0 |
Eden Abad Phase-II Housing Scheme | Mouza Sadhkoi, | 287.65 | 607 | 0 |
Eden Boulevard Housing Scheme | Bhagrian & Dharam Chand | 538.25 | 944 | 28 |
Eden Canal Villas PH-I | Mouza Amarkot, | 315.84 | 352 | 0 |
Eden Garden Extension Housing Scheme | Dullu Khurd, Dullu Klan | 505.9 | 496 | 15 |
Eden Garden Housing Scheme | Mouza Gajjumatta and Dhulu Khurd | 666.22 | 0 | 0 |
Eden Lane Villas PH-I | Mouza Bhubtian, | 243.8 | 473 | 60 |
EDEN PALACE VILLAS | Mouza Rakh Khamba, Lahore. | 386.45 | 459 | 14 |
Eden Park Farm Housing Scheme | Mouza Tukra Alam Shah, Kot Fateh Singh, Kot Jeewan Mal Chak No.62 | 840.3 | 117 | 0 |
Eden Place | Kaacha | 169.65 | 240 | 45 |
Eden Residencia | Dharamchand | 286.80 | 393 | 59 |
Education City Housing Scheme, | Rakh Ladheke | 302.3 | 521 | 1 |
Elite Homes Land Sub-Division | Kahna Nahu | 95.5 | 172 | 0 |
Engineering University | Sadhoki and Sattokatla | 1547 | 916 | 0 |
Etihad Town Housing Scheme | Mouza Rakh Khamba & Ameerpura, Lahore | 2200.38 | 2390 | 748 |
Etihad Town Phase-II | Jedu | 2478.53 | 2479 | 738 |
Etihad Town Premier Enclave Housing Scheme | Rakh Khamba and Ameerpura | 401.84 | 591 | 71 |
Ever Green Housing Scheme | Mouza Paji, Rakh Judu Dhir & Judu Dhir, | 312 | 107 | 0 |
EXPO Avenue Land Sub-Division | Mauza Niaz Baig, Lahore. | 59.95 | 125 | 0 |
Farooq Avenue | Mouza Dhana Singh Wala, Lahore. | 56.5 | 53 | 20 |
Fateh Villas Land Sub Division | Mouza Chandrai | 38.38 | 127 | 0 |
Fazaia Housing Scheme Phase-I | Janjaty, Kot Jewan Mall and Bhalai Gill | 3940.88 | 2515 | 228 |
Fazaia Housing Scheme Phase-II | Mouza Mal & Bhai Kot | 1444.11 | 2130 | 291 |
Fazal Elahi Housing Scheme | Sattokatla | 157.50 | 285 | 17 |
Formanites Housing Phase-I & II | kamahan, jaythol, leil, wadahwah | 1191.30 | 894 | 36 |
G.M. Riaz (Land Subdivision) | Mouza Niaz Baig, Lahore | 29 | 17 | 0 |
General Sher Ali Khan Housing Society | Dhana Singh Wala, Lahore | 48.1 | 60 | 7 |
Ghalib Homes | Rakh Khamba | 17.17 | 48 | 0 |
Ghaus Farm Housing Scheme | Mouza Rakh Judu Dhir | 673.77 | 114 | 2 |
Ghee Corporation of Pakistan | Mauza Ghulam Ghouswala, Lahore. | 174.1 | 137 | 15 |
Ghosia Town | Mouza Ajhudiapur | 267.7 | 171 | 13 |
Giardino Courts Farm Housing Scheme | Sora | 2220.61 | 190 | 21 |
Gosha-e-Ahbab Ph-I | Mouza Niaz Baig, Lahore | 126.36 | 0 | 0 |
Gosha-e-Ahbab Ph-II | Mouza Niaz Baig, Lahore | 160 | 0 | 0 |
Gosha-e-Ahbab Ph-III | Mouza Niaz Baig, Lahore | 306.05 | 0 | 0 |
Government Servant Cooperative Housing Society | Mouza Janjatay, | 318.7 | 182 | 0 |
Government Superior Services Cooperative Housing Society | Mouza Maraka, | 714.15 | 253 | 0 |
Govt Officer Cooperative Housing Society Sector A & B | Mouza Rakh Paji, | 1331.92 | 0 | 0 |
Govt Officer Cooperative Housing Society Sector C & D | Mouza Rakh Paji, | 1582.82 | 0 | 0 |
Grand Avenue | Julkey | 62.5 | 102 | 0 |
Green Acres Housing Scheme, | Ameerpura & Bhobpatian | 591.60 | 91 | 1 |
Green Avenue LSD | Bagrian & Dharamchand | 32.3 | 58 | 1 |
Green Forts PH-I | Mouza Rakh Khamba, | 178.27 | 20 | 0 |
Green Forts PH-II | Mouza Chung Panjgraen & Kangra, | 2364.88 | 404 | 0 |
Green Forts PH-IV | Mouza Rakh Khamba & Khaliq Abad, | 326 | 0 | |
Green Land Housing Scheme | KOT DHONI CHAND, TEHSIL SHALIMAR, DISTRICT LAHORE | 132.65 | 220 | 16 |
Green View Land Subdivision | Mouza Mohlanwal | 39.5 | 113 | 2 |
Green Villas | Tulspura | 47 | 94 | 0 |
Guldasht Town | Harbanspura | 685.1 | 534 | 23 |
Gulistan-e-Muhammad Land Sub-DIvision | Janjaty | 21.55 | 50 | 1 |
Gulshan e Ahbab Phase 2 | Rakh Chandrai | 222.7 | 285 | 10 |
Gulshan e Shalimar Housing Scheme | Baghban Pura | 177.5 | 261 | 0 |
Gulshan-e-Awan | Nangar | 152.10 | 169 | 13 |
Gulshan-e-Dawood | Mouza Rakh Khamba, Lahore. | 22.67 | 84 | 0 |
Gulshan-e-Habib | Jaliana | 1098.29 | 1110 | 227 |
Gulshan-e-Jinah | Kacha & Nangar | 316.40 | 306 | 29 |
Gulshan-e-Lahore Housing Scheme | Mouza Khamba, | 380.66 | 310 | 21 |
Gulshan-e-Madina Land Sub-division | Chandrai | 73 | 160 | 6 |
Gulshan-e-Mustafa Housing Scheme, | Mouza Ajhudiapur | 507 | 282 | 13 |
Haidery Homes by Asad Ali Khan | Ameerpura | 93.6 | 219 | 0 |
Haidery Homes by Asad Ali Khan LDA Approved | Ameerpura | 93.4 | 237 | 0 |
Hameed Park | Mouza Chak Mozang, Lahore | 268.02 | 242 | 4 |
Hashim Town | Kamahan | 51.25 | 152 | 0 |
Hassan Town Housing Scheme | Mehmood Booti | 259 | 302 | 0 |
Heaven Homes Land Sub-Division | Mouza Khamba, Lahore. | 17 | 48 | 0 |
Housing Scheme at Pindi Rajputan | Mouza Pindi Rajputan, Lahore | 66.35 | 103 | 0 |
Hyde Park | Mouza Niaz Baig & Amer Kot, | 295.45 | 31 | 1 |
Icon Valley Housing Scheme | Mouza Paji, | 208.65 | 238 | 0 |
Icon Valley Phase-II Housing Scheme | Mouza Rakh Rai, | 363.45 | 452 | 71 |
IEP Town Sector A | Bagrian Sadhoki and Nangar | 5610.66 | 2974 | 0 |
IEP Town Sector A Extension | Kacha, Nangar, Sadhoki and Bagrian | 1602.58 | 960 | 55 |
IEP Town Sector B | Sattokatla | 293.40 | 169 | 24 |
International City (Country Homes) | Mota Singh Wala | 533.19 | 91 | 1 |
Iqbal Avenue CHS Ph-I | Sattokatla & Khamba | 467.11 | 235 | 0 |
Iqbal avenue PH-III | Mouza Chung Panjgrian and Musalah, | 706 | 39 | |
Iqbal Block Land Sub-Division | Manga Ottar | 60 | 92 | 6 |
Iqbal Broadway | Kacha | 300.95 | 267 | 58 |
Iqbal Enclave | Ameerpura | 170.15 | 268 | 40 |
Irrigation Cooperative Housing Scheme | Chandrai, Thait | 719.4 | 283 | 35 |
Irum Garden | Dullu Khurd | 38 | 95 | 0 |
Ismail Block | Manawan | 98 | 208 | 52 |
Ittefaq Town | Mouza Niaz Baig, Lahore | 59.55 | 228 | 38 |
Izmir Town PH-I | Mohlanwal, | 4241.17 | 1719 | 0 |
Izmir Town PH-II | Mohlanwal, | 459.08 | 609 | 0 |
Jaffar Town | Mouza Rakh Khamba, Lahore. | 122.23 | 124 | 29 |
Judicial Employees CHS-I | Mouza Niaz Baig, Lahore. | 438.35 | 454 | 17 |
Judicial Employees CHS-I (EXTENSION) | Mouza Mussala, Lahore | 213.15 | 51 | 1 |
judicial employees H/S PH-III | Mouza Musalah, | 714.25 | 478 | 0 |
Kakezai CHS Ph-I | Sadhoki | 249.9 | 157 | 28 |
Kakezai Ph-II Housing Scheme | Kacha | 569.1 | 320 | 20 |
Rehman Garden | Manawan | 95.5 | 213 | 12 |
Rehmanabad Housing Scheme | Ajudyapur | 212 | 118 | 7 |
Revenue ECHS(A) | Niaz Baig | 543.40 | 525 | 36 |
Revenue ECHS(B) | Niaz Baig | 844 | 390 | 37 |
River Edge | Mouza Shahpur Khanpur Multan Road Lahore | 765.05 | 991 | 126 |
River View Cooperative Housing Society | Mouza Rakh Khamba, Lahore. | 475.29 | 296 | 0 |
Rose Town | Kacha | 26.5 | 73 | 2 |
Royal Residencia | Kaacha | 1500.45 | 1120 | 323 |
Royal View Garden Scheme | Hasanabad | 149 | 129 | 0 |
Royal Villas Housing Scheme | Kachha | 187 | 0 | 0 |
Eastern Homes | Mouza Khamba, Lahore. | 18.5 | 43 | 0 |
Kalwar Homes | Mouza Pindi Rajputan Lahore | 11.8 | 34 | 0 |
KEMC King Edward Medical College (Doctor’s Cooperative Housing Society) | Mouza Halloki & Sadhoki | 1832.35 | 841 | 0 |
Khayaban-E-Iqbal Land Sub-Division. | Manga Ottar | 96.1 | 111 | 6 |
Khayaban-e-Khair Ud Din | Ajhudyapur | 423 | 408 | 27 |
Khayaban-e-Khair Ud Din Ext | Ajhudyapur | 71.9 | 83 | 3 |
Khayaban-e-Quaid (Islamia College Old Boys) H.S. | Mouza Niaz Baig, Lahore | 352 | 259 | 0 |
Khayaban-e-Zafar Housing Scheme | Mouza Halloki | 461.36 | 589 | 104 |
Khayyam Mini City Housing Scheme | Dina Nath | 205.98 | 272 | 14 |
Khyaban-e-Ameen Housing Scheme (revised) | Mouza Sadhoki & Halloki, | 2323.45 | 2010 | 2340 |
Khyaban-e-Zohra | Sattokatla | 66 | 77 | 0 |
kings Town Housing Scheme | Mouza Rakh Judu Dhir | 175 | 267 | 38 |
Lahore Avenue | Khamba | 160.65 | 60 | 8 |
Lahore Canal Bank (SUPERIOR COURTS ) | Mouza Amarkot and Shahpur, | 582.25 | 432 | 0 |
Lahore Smart City | Mouza/Chak No. 42, 43 &44 Hardosohal | 2153 | 0 | 0 |
Lahore Villas Land Subdivision | Mouza Bhalai Gill | 94.2 | 187 | 17 |
Lake City Bella Verde Housing Scheme | Mouza Halloki, Janjatay & Khananepal | 6746.04 | 6622 | 981 |
Lake City Bella Vista (Approval of Unapproved Pockets) | Janjaty | 392.51 | 0 | 0 |
Lake City Bella Vista (Partial Revision) | Janjaty and Halloki | 9126.03 | 5957 | 1067 |
Lake City Bella Vista Housing Scheme (revised) | Mouza Halloki & Janjatay | 8791.73 | 5467 | 1098 |
Land Bareeze Farm H/S (SECTOR -A) | Mouza Bhuptian, | 384.14 | 50 | 0 |
Land Sub-division for ACE Developers Pvt. Ltd. I | Mouza Rakh Khamba | 25.27 | 57 | 0 |
Land Sub-division for ACE Developers Pvt. Ltd. II | Mouza Rakh Khamba | 39.77 | 81 | 0 |
Lasani Villas Land sub-division | Mouza Rakh Khamba, Lahore. | 29.69 | 77 | 0 |
LCCI PH-I | Mouza Kanjran, | 337.75 | 293 | 0 |
LCCI PH-II | Mouza Kanjran, | 119.85 | 133 | 0 |
Liberty Lands Housing Scheme | MOUZA JIA BAGGA | 373.55 | 554 | 85 |
Maison Homes Land Subdivision | Rakh Khamba | 7.3 | 19 | 0 |
Mansoora Homes | Mouza Niaz Baig, Lahore | 119.3 | 192 | 23 |
Maryam Town Housing Scheme | Mouza Rakh Judu Dhir | 172.85 | 115 | 0 |
Mascot Housing Scheme | Sadhoki | 315.35 | 112 | 12 |
Masha Allah LSD | Hando | 89.35 | 301 | 10 |
Masion Homes Land Sub-Division | Mouza Rakh Khamba, Lahore. | 7.30 | 19 | 0 |
Mehraj Town | Mouza Hanjarwal Multan Road Lahore | 141.15 | 0 | 0 |
Mid City | Mouza Janjaty | 606 | 328 | 74 |
Mid Land Farm Housing Scheme | Ttlay | 202.6 | 22 | 5 |
Millat Tractors Cooperative Housing Scheme | Kaacha | 390.65 | 253 | 25 |
MMM-Homes | Mouza Chung Punjgrain | 11.06 | 33 | 0 |
Model City Housing Scheme | Mouza Kahna Nau and Khana Kohna | 297.1 | 408 | 99 |
Model Enclave | Kaacha | 62.69 | 154 | 18 |
Model Housing Scheme | Ladheke & Bhullar | 216.2 | 228 | 2 |
Mohallah Ashraf Awan Colony Land sub Division | Attari Saroba | 26.05 | 92 | 1 |
Muhafiz Town PH-I | Mouza Shah pur Khan pur, | 826.38 | 728 | 0 |
Muhafiz Town Ph-II | Sadhoki | 822.85 | 736 | 72 |
Munir Villas | Mohlanwal | 150 | 196 | 32 |
Muslim Nagar (Telegraph & Telephone Employees Cooperative, Housing Society) | Mouza Asal Rakhowal & Rai | 464.45 | 258 | 0 |
Naaz Town | Sadhoki | 600 | 559 | 0 |
Nasheman Iqbal Ph-II Extension | Bagrian and Sadhoki | 1195.10 | 727 | 60 |
Nasheman Iqbal Ph-II Land Sub-Division | Bagrian | 103.18 | 0 | 0 |
Nasheman-e-Iqbal Phase-I | Mouza Khamba, Khayaban-e-Jinnah Road, Lahore. | 1135 | 891 | 43 |
National Homes LSD | Mouza Attu Asal | 34.8 | 79 | 7 |
Nawab Town | Mouza Rakh Khamba , Raiwind Road, Lahore. | 1366.71 | 922 | 58 |
Nespak Housing Scheme Ph-I | Sattokatla & Khamba | 1093 | 614 | 0 |
Nespak Ph-II Site-I | Mouza Chung, Musalah and Rakhpura, | 1263.68 | 892 | 0 |
Nespak Ph-II Site-II | Sadhoki | 992.90 | 885 | 0 |
New Lahore City Housing Scheme | Mouza Maraka, Sultanke & Khudpur | 346.9 | 264 | 34 |
New Lahore City Phase-II | Mouza Sultankey, Lahore | 2054.28 | 1994 | 686 |
News Papers Employees Cooperative Housing Society | Mouza Halloki, | 105.55 | 118 | 12 |
NFC Employees Cooperative Housing Society Phase-II | Mouza Maraka, Sultankey & Khudpur. | 7058.69 | 6394 | 0 |
NFC Ph-I | Sattokatla | 2565.55 | 1597 | 0 |
Officers and Executive Cooperative (Bagh e Iram) Housing Scheme | Halloki | 979.05 | 982 | 49 |
OPF Farm (Phase-I) Housing Scheme | Mouza Rakh Rai, | 355.25 | 55 | 0 |
OPF TOWN HOUSING SCHEME | RAKH RAI | 143.5 | 162 | 36 |
Overseas Pakistan Foundation Housing Scheme | Mouza Khamba, Bhobtian, Ameerpura and Sadhoki | 3297.75 | 2336 | 120 |
P&D DEPARTMENT EMPLOYEES COOPERATIVE HOUSING SOCIETY LTD. PHASE-II | MOUZA SHAMKAY BHATTIAN & SULTANKAY, TEHSIL RAIWIND, DISTRICT LAHORE | 929.65 | 0 | 0 |
P&D Society | Mouza Chung Panjgraen, | 986.4 | 689 | 13 |
Pace Wood Land | Lidher | 159.21 | 192 | 0 |
Pak Arab Housing Scheme | Chandrai, Attari Saroba | 1530.15 | 2447 | 0 |
Pakistan Atomic Energy Commission Foundation Housing Scheme | Mouza Maraka | 1562.76 | 1448 | 0 |
Pakistan Medical Cooperative Housing Scheme | Mouza Badoki Sani, | 177.57 | 247 | 0 |
Pakistan Rajpoot H/S | Mouza Shah pur Khan pur, | 190.92 | 115 | 0 |
Pakistan Technocrats CHS | Mouza Jaliana, | 814.45 | 435 | 42 |
Palm Avenue Land Sub-Division | Julkey | 33.75 | 65 | 7 |
Palm City Housing Scheme | Jhulkey & Badoki | 561.95 | 903 | 79 |
Palm Enclave LSD | Mouza Jhulkey off Ferozpur Road,Lahore | 26.7 | 64 | 5 |
Palm Villas | Mouza Chung Panjgraen and Jaliana, Lahore | 62.366 | 189 | 0 |
Palm Vista Housing Scheme (Previously approved as United City) | Rakh Rai | 205.16 | 413 | 65 |
Park Avenue Housing Scheme | Jia Bagga | 1785.65 | 1633 | 445 |
PASSCO Employees | Mouza Shah pur Khan pur, | 311.85 | 264 | 0 |
PCSIR Employees CHS Ph-I | Mouza Niaz Baig, Lahore | 630.3 | 468 | 28 |
PCSIR Employees Cooperative Housing Society Phase– II | Mouza Rakh Khamba, Ghulam Ghouswala And Niaz Baig, Lahore | 1313.15 | 1162 | 30 |
PCSIR Staf Ph-I(Al-Flah Avenue) | Bagrian & Sattokatla | 331.7 | 216 | 21 |
PCSIR Staf Ph-II & III | Bagrian & Sattokatla | 1261.36 | 1065 | 77 |
Pearl Residencia | Khamba | 18 | 0 | 0 |
PIA ECHS-I | Niaz Baig | 1791.45 | 1488 | 58 |
PIA ECHS-II | Niaz Baig | 380.25 | 216 | 23 |
Pubjab Cooperative ECHS | Ameerpura | 253.52 | 222 | 0 |
Public health Engg | MouzaFateh Abad, Bhubtian, | 743 | 567 | 0 |
Punjab excise and taxation | Mouza Rakh Khamba, | 224.5 | 190 | 12 |
Punjab Govt Employees CHS Ph-I | Sattokatla | 1860 | 1538 | 0 |
Punjab Govt Employees CHS Ph-I Ext | Sattokatla | 388 | 292 | 17 |
Punjab Govt Employees CHS Ph-II | Sattokatla | 1278.30 | 1087 | 34 |
