The Lahore Development Authority plans to transform its enforcement operations against LDA illegal societies by reviewing possible measures to eliminate the DEM (PHS). It has been established within the LDA Metropolitan Wing as a vital operational unit that works to end unauthorized housing developments, block illegal plot sales, and halt unapproved construction. The department originated to handle public grievances while protecting residents from residential scams.
LDA Director General (DG) Tahir Farooq announced that the organisation intends to eliminate the directorate due to repeated corruption, inefficient management, and inadequate coordination. The common belief points to DEM (PHS) lacking the capability to oversee the growing number of Lahore Development Authority illegal societies. The authority makes plans to shut down the directorate to establish better coordination and transparency throughout its organization, according to DG Farooq.
LDA sources indicated that the directive for DEM (PHS) to halt its enforcement against more than 150 illegal housing societies that occupy thousands of acres throughout Lahore. Both citizens and local authorities express concern about unauthorized development because the apparent enforcement pause has raised their alarm. Different directorates within the LDA’s Metropolitan Wing reported their findings about LDA illegal societies during December 2024. The submitted lists were presented to the Additional Deputy Commissioner of Revenue (ADCR) to request immediate action that would halt mutations and property sales in unauthorized projects.
According to one of the official documents, numerous housing societies faced violations of the Lahore Development Authority Act, 1975, because they operated without obtaining the required LDA approvals. The official document demanded an immediate stop to plot transfers because it was necessary to ensure compliance with established legal requirements.
Here is the list of LDA illegal societies:
Scheme Name | Location | Approx Area | Category | Complaints for FIR | Ban on Fard-e-Malkiat | Services Disconnection |
Abdullah Park Housing Scheme | Near Al haram Garden, Madhey Shah village, Off Ferozpur road, Lahore | 25 | Land Subdivision | 06.12.2022 | 22.10.2014 18.10.2022 | 22.10.2014 |
Abid Garden | Main UBD Canal Road, Lahore | 100 | Housing Scheme | NA | 27.02.23 29.03.23 | 27.02.23 29.03.23 |
Abu Bakar Farms | Barki Road | 460k | Housing Scheme | 21-05-2022 | 25-02-2021 30-08-2021 | 25-02-2021 30-08-2021 |
Aftab Homes | Adjacent Lahore Canal Bank Society, UBD Canal, Lahore | 20 Kanals | Land Subdivision | – | 22-05-2015 | 24-02-2016 |
Ahmad Farm Houses | Near Cottonera Pvt, LTD Hudiara Darin, Multan Road, Lahore | 200 | Housing Scheme | |||
Ahsaan Homes Land Sub-Division | Adejecent to National Homes, Main Ferozepur Road, Lahore. | 37 | Land Subdivision | 06.12.2022 | 23.02.2021 18.10.2022 | 23.02.2021 |
Ahsas Villas Land Subdivision | Adjacent to Ali Hussainabad Multan Road, Lahore | 45 | Land Sub-division | 25.11.2022 16.02.2023 | 26.08.2022 | 26.08.2022 |
Aitmad City | Off BRB Canal Road, Lahore | 90 | Land Sub-division | 07.12.21 | 17.08.21 | 17.08.22 |
Akbar Villas Land Subdivision | Adjacent To Nawab Town Housing Scheme, Lahore | 20 | Land Subdivision | 07.07.2022 | 16.08.2021 | 16.08.2021 |
Al Amin Town | Barki Road | 300k | Housing Scheme | 24-04-2022 | 23-02-2022 | 23-02-2022 |
Al Takmeel Homes | Kamahan Road | 85k | Land Subdivision | 15-06-2022 | 02-10-22 | 02-10-22 |
Al-Bari City | Off BRB Canal Road, Lahore | 50 | Land Sub-division | 06.04.22 | 05.04.22 | 05.04.22 |
Al-Falah City | Bhaini Road, Off BRB Canal Road, Lahore | 30 | Land Sub-division | NA | 14.06.22 | 14.06.22 |
Al-Fateh Homes | Behind Palm City, Ferozepur Road, Lahore | 50-60 | Land Subdivision | 30.11.2022 | 10.06.2022 18.10.2022 | 10.06.2022 |
Al-Khaliq Residencia | Off Defence Road near Sadhoki Village, Lahore | 60 | Land Subdivision | 13.07.2021 | 25.02.2021 | 25.02.2021 |
Al-Madina Town. | Sundar Raiwind Road, Lahore. | 56 | Land Sub-division | 02.08.2018 07.08.2018 19.03.2022 | 07.03.2015 23.11.2015 03.03.2022 | 07.03.2015 03.03.2022 |
Al-Musawir Garden | Mouza Attoke Awan, Bata Pur, Main G.T., Road, Lahore | 30 | Land Sub-division | NA | 20.05.21 14.10.21 02.11.22 | 20.05.21 14.10.21 02.11.22 |
Al-Pine Farms | Main BRB Canal Road, Lahore | 150 | Housing Scheme | NA | 14.02.23 23.10.23 | 14.02.23 23.10.23 |
Al-Saad Garden | Main BRB Canal Road, Lahore | 40 | Land Sub-division | NA | 09.06.22 | 09.06.22 |
Alfa Homes | Atta Baksh Road | 160k | Housing Scheme | 24-10-2023 28-11-2023 | 15-09-2023 | 15-09-2023 |
Ali Villas Phase-2 | Bhaini Road, Lahore | 70 | Land Sub-division | NA | 06.07.22 | 06.07.22 |
Amber City | Bhaini Road, Off BRB Canal Road, Lahore | 40 | Land Sub-division | NA | 11.01.22 | 11.01.22 |
Amir Town | Main UBD Canal Road, Lahore | 500 | Housing Scheme | NA | 05.03.15 | 05.03.15 28.04.15 09.12.15 |
Anwar Town | Off Ferozepur Road | 41 K | Land Sub-Division | No | 03.02.2015 | 03.02.2015 |
Aqil Garden Land Sub-division. | Opposite To Al-Karam City Manga Mandi, Multan Road. | 60 | Land Sub-division | 04.02.2015 07.01.2019 11.04.2022 | 04.02.2015 03.03.2022 | 04.02.2015 03.03.2022 |
Arham Garden Land Sub-Division | Mouza Thay Panju, Lahore | 40 | Land Subdivision | 05.11.2018 06.12.2022 | 18.10.2022 | No |
Arian Garden | Adjacent Sultan Town, Raiwind Road, Lahore | 20 Kanals | Land Subdivision | 13-08-2012 | 03-02-2015 | 03-02-2015 |
Audit and Accounts CHS Phase-2 | Kahna Kacha Road, Lahore | 1274 | Housing Scheme | 12.07.2023 | 12.07.2023 | |
Azam Garden | G.T. Road Near Jallo Mor Lahore | 80 | Land Sub-division | 06.04.22 | 25.03.22 | 25.03.22 |
Azan Park Land Sub-Division, | Raiwind Bypass, Off Kasur Raiwind Road, Lahore | 20 | Housing Scheme | 05.09.2018 16.02.2021 15.03.2022 | 07.09.2018 19.02.2021 18.10.2022 | 07.09.2018 19.02.2021 |
Badar Colony Land Sub-Division, | Mouza Thai Panju, Lahore | 20 | Land Subdivision | 20.02.2015 | 22.10.2014 18.10.2022 | 22.10.2014 |
Bahria Education & Medical City Housing Scheme, | Sua Asal Road, Lahore | 2600 | Housing Scheme | No | 05.08.2016 18.10.2022 | 02.03.2016 05.08.2016 |
Bahria Orchard Phase-4 | Mouza Paji, Raiwind Road, Lahore | 6700 | Housing Scheme | 31.07.2017, 30.08.2018 | 31.07.2017 | 31.07.2017, 18.07.2018, 16.01.2019, 07.02.2019, 17.04.2019, 11.06.2019, 12.09.2019, 21.12.2019, 16.03.2020, 15.12.2020, 18.01.2021 |
Bahria Orchard Phase-II Extension (also known as Ph-V) | Mouza Manak and Badoki Sani, Sharif Medical City Road, Lahore | 1120 | Housing Scheme | 28.04.2021 | 28.04.2021 | 16.04.2021 |
Bahria Orchard Phase-II, | Mouza Paji, Araian, Manak & Bhai Kot, Raiwind Road | 7887 | Housing Scheme | 22.05.2015 | 22.05.2015 | 06.03.2021 |
Bajwa Homes | Barki Road | 300k | Housing Scheme | 11-03-23 | 20-04-2023 | 20-04-2023 |
Barka Village-II | Barki Road | 60K | Land Subdivision | 10-01-2023 25-07-2023 | 31-08-2022 | 31-08-2022 |
Barkat Garden | off Ferozpur Road | 93k | Land Subdivision | 12-06-23 | 20-08-2015 | 20-08-2015 |
Barki Farms | Barki Road | 1170k | Housing Scheme | 25-02-2021 11-12-2021 | 25-02-2021 11-12-2021 | |
Barki Orchard | Barki Road | 155k | Housing Scheme | 21-05-2022 31-03-2023 | 17-02-2022 31-03-202 | 17-02-2022 |
Bashir Homes | near IEP Town Sector A, Lahore | 16 | Land Subdivision | 17.08.2022 | 20.05.2022 | 20.05.2022 |
Bedian Gated Farms | Bedian Road | 200k | Housing Scheme | 12-11-19 | 26-11-2019 | 26-11-2019 |
Bilal Town | Chandrai Road | 47 K | Land Sub-Division | 11.02.2015 | 03.02.2015 | 08.01.2015 |
Bilal Town Land Sub-division. | Shah Nawaz Road, Near Sundar Industrial Estate, Lahore. | 47 | Land Sub-division | 02/08/2018, 19/03/2022. (F.I.R. registed Dated 07/08/2018) 15.03.2022 | 02/08/2017 02/08/2021 03/03/2022 | 31/07/2017 02/08/2021 03/03/2022 |
Bilal Town. | Mouza Kahna, Butcherkhana Distributary, Lahore | 40 | Land Subdivision | 18.02.2015 | 22.10.2014 02.04.2022 | 22.10.2014 |
Bismillah Park Land Sub-division. | Manga Raiwind Road, Lahore. | 95 | Land Sub-division | 19.03.2022 | 03-03-22 | 03-03-22 |
Canal Green Farms | Barki Road | 110k | Housing Scheme | 23-02-2023 | 22-11-2022 25-10-2023 | 22-11-2022 25-10-2023 |
Canal View Farm | BRB Canal Road | 280k | Housing Scheme | 30-06-2022 | 16-03-2021 | 16-03-2021 |
Chaudhary Farm | Barki Road | 150k | Housing Scheme | 6/2/2021 25-07-2023 | 9-8-2016 01-09-2020 11-12-2021 05-06-2023 | 9-8-2016 01-09-2020 11-12-2021 05-06-2023 |
Combooh Colony | On the road adjacent to Chung Police Station, Main Multan Road, Lahore | 40 | Land Sub-division | 05.09.18 | – | – |
DHB Homes | Bara Dari Road, Near Social Security Hospital, Sahdara | 25 | Land Sub-division | – | – | 02.05.18, 02.06.18 |
Doctors Society | Adjacent Eden Canal Villas-I, Canal Road, Lahore | 300 Kanals | Housing Scheme | 21-02-2015 | – | – |
Dream Garden | Behind Zam Zam City, Off BRB Road, Lahore | 30 | Land Sub-division | 09.02.21 | 08.02.21 | 08.02.21 |
Eagle Homes | Sue Asal Road, Lahore | 160 | Housing Scheme | 30.05.2023 | 04.05.2023 | 04.05.2023 |
Elegance Homes Land Subdivision | Adjacent Eden Palace Villas Housing Scheme, Raiwind Road, Lahore. | 31 | Land Subdivision | 26.07.2022 | 19.07.2017 | 19.07.2017 |
Elite Town Housing Scheme | Mouza Kahna & Baddoki, Ferozpur Road, Tehsil Model Town, Lahore | 1720 | Housing Scheme | 14.11.2016 03.02.2023 13.03.2023 | 22.10.2014 08.02.2016 18.10.2022 03.02.2023 | 22.10.2014 08.02.2016 03.02.2023 |
Engineer Park | off Ferozpur Road | 110k | Housing Scheme | 22-04-2016 | 22-04-2016 | |
Ever Land Farm | Barki Road | 140k | Housing Scheme | 03-07-22 | 03-07-22 | |
Fahad City | Ahloo Wala Road | 150k | Housing Scheme | 17-09-2019 | 12-4-2019 23-07-2019 | 12-4-2019 23-07-2019 |
Faisal Town Phase-II | Ferozepur Road | 229 K | Housing Scheme | No | 03.02.2015 | 03.02.2015 |
Geelani Homes | near Ferozepur Road | 161 K | Housing Scheme | No | 08.01.2015 03.02.2015 | 08.01.2015 03.02.2015 |
Geelani Park, Phase-I | Off Ferozepur Road | 138 K | Housing Scheme | No | 08.01.2015 03.02.2015 | 08.01.2015 03.02.2015 |
Geelani Park, Phase-II | Adjacent to Gulshan e Ahbab, Off Ferozepur Road | 147 K | Housing Scheme | No | 08.01.2015 03.02.2015 | 08.01.2015 03.02.2015 |
Ghous Garden Ph-V | Off BRB Canal Road, Lahore | 60 | Land Sub-division | 07.10.21 | 07.08.20 | 07.08.21 |
Gold Asia Orchards | Main Multan Road, Lahore | 156 | Housing Scheme | 17.2.17 | 17.2.17, 17.2.17, 17.2.17, | 17.2.17, 13.4.17, 27.5.17, 22.8.17, |
Golf View Residencia (Bahria Town), Raiwind | Mouza Tukra Alam Shah | 3300 | Housing Scheme | 29.02.2016 | 29.02.2016, 31.05.2017 | 19.07.2017 |
Green Cap Housing Scheme | Mauza Kacha, Ferozepur Road | 253 K | Housing Scheme | No | No | 05.09.2014 |
Green Land Orchard | Main BRB Canal Road, Lahore | 60 | Land Sub-division | 17.12.21 | 25.10.23 | 25.10.23 |
Green Meadows Farm Houses | Near Sundar Industrial Estate, Mull Talib Sarai Road, Lahore | 80 | Land Sub-division | 14.07.2023 | ||
Green Park | Off Ferozepur Road | 75 K | Land Sub-Division | No | 03.02.2015 08.01.2015 26.02.2021 | 23.12.2014 08.01.2015 03.02.2015 26.02.2021 |
Green Way Homes | Atta Baksh Road | 35K | Land Subdivision | 19-01-2023 | 22-11-2022 | 22-11-2022 |
Green Wood Farm | Barki Road | 225k | Housing Scheme | 25-02-2021 | 25-02-2021 | |
Gulberg Park Housing Scheme, | Sua Aasil, off Ferozpur road, Lahore | 280 | Housing Scheme | 18.02.2015 | 22.10.2014 18.10.2022 | 22.10.2014 |
Gulshan-e-Amin | Adjacent to Iqbal Park, off Chandrai Road | No | No | No | ||
Hafiz Town | Near Marghazar Colony, Multan Road, Lahore | 100 | Housing Scheme | 26.9.14 | 26.9.14 | – |
Haider Homes Phase I, II & III | Main GT Road Lahore | 100 | Housing Scheme | 07.04.22 | 18.11.21 06.07.22 06.04.23 07.04.23 | 18.11.21 06.07.22 06.04.23 07.04.23 |
Haidry Homes Housing Scheme, | Mouza Galvera, Ferozepur Road, Lahore | 80 | Land Subdivision | No | 19.02.2021 18.10.2022 | 19.02.2021 |
Hajra Homes | situated on Kalmkar Road, off Ferozepur Road | 43 K | Land Sub-Division | 06.05.2019 | 18.04.2018 | 18.04.2018 |
Hajveri Garden | Mouza Chandrai | 19 K | Land Sub-Division | No | 08.01.2015 03.02.2015 | 08.01.2015 03.02.2015 |
Hajveri Homes | Kamahan Road | 90k | Land Subdivision | 12/1/2017 02-03-2023 | 22-04-2016 | 22-04-2016 20-08-2016 |
Hammad Garden Land Sub-Division, | Raiwind Bypass, Kasur Raiwind Road, Lahore | 50 | Land Subdivision | 05.09.2018 15.03.2022 | 23.02.2021 18.10.2022 | 23.02.2021 |
Hamza Homes | adjacent to the Galaxo factory situated at Kalamkar Road off Ferozepur Road | – | – | No | 21.06.2016 | 21.06.2016 |
Haven Farms Housing Scheme | Sue Asal Road, Lahore | 500 | Housing Scheme | 13.03.2023 | 18.10.2022 23.02.2023 | 23.02.2023 |
Ideal Garden | Mouza Katcha | 68 K | Land Sub-Division | No | 08.01.2015 03.02.2015 | 08.01.2015 03.02.2015 |
llegal Land Subdivision | adjacet to Block E of OPF Housing Scheme, Lahore | 16 | Land Subdivision | 28.10.2022 | 29.11.2021 | 29.11.2021 |
Ilegal Land Sub-Division | Adjacet to OPF Housing Scheme, Near Ameerpur Village, Lahore | 16 | Land Sub Division | 28.10.2022 | 29.11.2021 | 29.11.2021 |
Illegal Land Sub Division Adjacent To Punjab University Ph-II, Lahore | Adjacent To Punjab University Ph-II, Lahore | 10 | Land Sub Division | 07.07.2022 | 17-08-2021 | 17-08-2021 |
Illegal Housing Scheme adjacent Graveyard Manga Village. | Adjacent Manga Village Graveyard Mouza Manga Ottar Off Multan Road, Lahore. | 143 | Housing Scheme | 25.11.2022 16.02.2023 | 09.03.2022 15.04.2022 | 09.03.2022 |
Illegal Housing Scheme Near Manga Village. | Near Manga Village, Mouza Manga Ottar Off Multan Road, Lahore. | 140 | Housing Scheme | 25.11.2022 16.02.2023 | 09.03.2022 15.04.2022 | 09.03.2022 |
Illegal Housing Scheme/ Land Sub-Division, Govt. Techers Colony adjacent to Agrics Town, opposite Kesa minto Marriage Hall. | Mouza Raiwind, Raiwind Bypass Road | 250 | Land Sub-division | 04.02.2015 | 04.02.2015 | 06.03.2021 |
Illegal Land Sub-division Near Village Samada. | Near Village Samada, Mouza Manga Ottar Off Multan Road, Lahore. | 22 | Land Sub-division | 25.11.2022 16.02.2023 | 27/02/2015 09/03/2022 | 03-09-22 |
Illegal Land Subdivision | near IEP Town Sector A, Lahore | 12 | Land Sub Division | 02.12.2023 | 08.01.2018 | 08.01.2018 |
Illegal Land Subdivision | adjacent to Hakim Town, Khaira Distributory Road, Lahore | 55 | Land Sub Division | 02.12.2021 | 09-07-21 | 09-07-21 |
Illegal Land Subdivision near Gujjar Colony | Mouza Chandrai | 54 K | Land Sub-Division | No | 24.03.2022 | 24.03.2022 |
Illegal Land Subdivision near Takbeer Villas | Mouza Chandrai near Ferozepur Road | – | – | No | 10.11.2021 | 10.11.2021 |
Illegal Land Subdivision. | Opposite to Interloop Factory Manga Raiwind Road Lahore. | 45 | Land Sub-division | 2/8/2018 07.01.2019 11.04.2022 | 27.02.2015 29/08/2106 07/10/2016 03/01/2017 03/03/2022 14/04/2022 | 27/02/2015 03.03.2022 |
Illegal Land Subdivision. | Adjacent to Aqil Garden Manga Mandi Multan Road. | 20 | Land Sub-division | 11.04.2022 | 27.02.2015 03.01.2017 09.03.2022 | 27.02.2015 07.03.2015 09.03.2022 |
illegal LSD adjacent to Mull Pind | Located on Mull Talib Sarai Road, Lahore | 25 | Land Sub-division | 14.07.2023 | ||
Illegal Scheme/Sub-Division, Near Khalis Fiber Mill. | Near Khalis Fiber Mill, Off Raiwind Road. | 900 | Land Sub-division | 04.02.2015, 22.01.2019 | 04.02.2015 | 24.07.2017, 22.01.2019, 06.03.2021 |
Iqbal Park | near Gawala Colony, Off Chandrai Road, Lahore | – | – | No | 08.01.2015 03.02.2015 | 08.01.2015 |
Islam Nagar LSD | Behind Palm City, Ferozepur Road, Lahore | 30-40 | Land Subdivision | 06.12.2022 | 14.06.2022 18.10.2022 | 14.06.2022 |
Kahna Canal View | Shahzada Road off Ferozpur Road | 130k | Housing Scheme | 19.10.2023 | 27.08.2016. | 22.12.2015. |
Khursheed Town | G.T Road, Near Al-Hafeez Garden Wagha Town, Lahore | 125 | Housing Scheme | 09.02.21 | 22.03.16 | 22.03.16 |
Kohinoor Housing Scheme | near Qainchi Ferozepur Road | – | – | No | 08.01.2015 03.02.2015 | 08.01.2015 |
Kundan Estate LSD | Moza Thay Panju, LDA City road, Lahore | 25 | Land Subdivision | 6.12.2022 | 18.10.2022 01.11.2022 | 01.11.2022 |
Lahore Greenz Farms | Bedian Road | 440k | Housing Scheme | 02-06-21 | 26-09-2019 | 26-09-2019 |
Lahore Residencia | Main BRB Canal Road, Lahore | 70 | Land Sub-division | NA | 27.02.23 | 27.02.23 14.07.23 |
Land Sub-Division adjacent to Raiwind Fly-Over | Mouza Raiwind, Lahore | 20 | Land Subdivision | 15.03.2022 | 09.03.2021 18.10.2022 | 09.03.2021 |
Land Sub-Division namely Mirza Estate | Mouza Raiwind, Lahore | 35 | Land Subdivision | 05.09.2018 30.01.2021 15.03.2022 | 07.09.2018 24.02.2021 18.10.2022 | 07.09.2018 24.02.2021. |
LDA Employees coop. Housing scheme | Thokar Niaz Baig, Lahore | 721.9 | Housing Scheme | 15.09.14 | 15.09.14 | 30.09.20, 15.07.21 |
LSD Adjacent to Sabzi Mandi | Near Hudiara Drain, Lahore | – | – | No | No | No |
Madina Town | near Gajjumata, off Ferozpur Road | 7 K | Land Sub-Division | No | 03.02.2015 | 03.02.2015 |
Madina View Housing Scheme, | Butherkhana Distributory, off Ferozpur Road, Lahore | 150 | Housing Scheme | 30.11.2022 17.02.2023 | 22.10.2014, 21.12.2016 18.10.2022 | 22.10.2014 |
Madni Housing Scheme near Al Kareem Garden | G.T Road, Wahga Town, Lahore | 50 | Land Sub-division | 23.08.18 | 09.12.17 | 09.12.17 |
Makkah Gardens. | Manga Raiwind Road Lahore. | 67 | Land Sub-division | NO | 23/06/2015 01/07/2015 | 23.60.2015 |
Malik Park | near Fateh Villas Land Subdivision, Chandrai Road, Lahore | 30 K | Land Sub-Division | No | No | No |
Manga Valley Phase-III, Illegal Housing Scheme Near Village Samada. | Near Village Samada, Mouza Manga Ottar Off Multan Road, Lahore. | 165 | Housing Scheme | 25.11.2022 16.02.2023 | 09.03.2022 14.04.2022 | 09.03.2022 |
Maraka city/ Maraka Homes | Mouza Maraka, Near Bata Factory Multan Road, Lahore | 200 | Housing Scheme | FIR registedred on 06.06.2023 | ||
Maraka Marketing Land Subdivision | Near Bata Factory Multan Road, Lahore | 60 | Land Sub-division | No | No | No |
Marhaba Garden | Main G.T Road, Lahore | 30 | Land Sub-division | 06.04.22 | 05.04.22 03.04.23 | 05.04.22 03.04.23 |
Musa Garden | Main BRB Canal Road, Lahore | 50 | Land Sub-division | NA | NA | NA |
Nasheman-e-Riaz Housing Scheme. | Manga Mandi Bypass opposite to Pir Colony. | 118 | Housing Scheme | 02.08.2018 07.01.2019 11.04.2022 | 10.09.2015 07.10.2016 03.01.2017 03.03.2022 | 10.09.2015 03.03.2022 |
Nauman Block | Adjacent Lahore Canal Bank Society UBD Canal, Lahore | 35 Kanals | Land Sub Division | – | 22-05-2015 | 22-05-2015 |
New Bhaseen Garden | Near Bhasen Village, Bhasen Road | 150 | Housing Scheme | 01.06.19 | 24.05.19 | 24.05.19 |
New Canal City | Main BRB Canal Road, Lahore | 90 | Land Sub-division | 13.11.21 | 02.06.21 | 02.06.21 |
New Green City | Ahloo Wala Road | 160k | Housing Scheme | 30-01-2017 | 18-08-2015 03-09-2016 11-12-2021 | 18-08-2015 |
New Kashmir Park Housing Scheme | Mouza Kahna Kohna, Off Ferozpur road Lahore | 80 | Land Subdivision | 07.09.2016 14.11.2016 11.06.2019 | 17.02.2015 17.02.2016 18.10.2022 | 17.02.2015 17.02.2016 |
New Lahore City Phase-III | Mouza Sultankey, UBD Canal Road. | 2000 | Housing Scheme | 20.02.2021 | 20.02.2021 | 20.02.2021, 06.03.2021, 23.05.2023, 27.07.2023 |
New Lahore City Phase-IV (Also known as New Lahore City Ext & New Lahore City Phase-I Ext). | Mouza Sultankey, Sundar-Raiwind Road. | 950 | Housing Scheme | 20.02.2021 | 20/02/2021 18/07/2022 | 20/02/2021 18/07/2022 |
Olympia Village Housing Scheme | Mouza Rakh Jhedu Off Ferozepur Road, Lahore | 902.58 | Land Subdivision | No | 18.10.2022 | No |
Paradise Valley, Phase III | Adjacent Rail Town UBD Canal Lahore | 44 Kanals | Land Sub Division | – | 01-08-2018 | 01-08-2018 |
Paradise Villad | Barki Road | 250k | Housing Scheme | 21-01-2023 30-10-2023 | 22-11-2022 | 22-11-2022 |
Princeton Farms | Barki Road | 1225k | Housing Scheme | 21-05-2022 21-02-2023 08-11-2023 | 14-04-2022 | 14-04-2022 |
Punjab Estate H/s | Near Bata Factory Multan Road, Lahore | 40 | Land Sub-division | 14.07.2023 | ||
Punjab Garden | Katcha Road, Lahore | 327 K | Housing Scheme | No | No | No |
Rana Garden Housing Scheme, | Mouza Raiwind, Near Raiwind Flyover, Raiwind | 120 | Housing Scheme | 05.09.2018, 15.03.2022 | 29.11.2017 03.09.2018. 18.10.2022 | 22.11.2017 |
Rana Park, | Khaira Distributory Road, Lahore | 32 | Land Sub Division | 02.12.2022 | 26.08.2016 | 26.08.2016 |
Rizwan Garden | Main Canal Bank Road, Wahga Town, Lahore | 250 | Housing Scheme | 10.02.15 | 22.08.14 25.10.14 | 22.08.14 |
Royal City-I & II Land Sub-Division | Mouza Raiwind, Ameer Pura Road , Lahore | 80-90 | Land Subdivision | 09.09.2020 15.03.2022 07.07.2022 | 22.10.2014 09.09.2020 04.11.2021 07.12.2021 18.10.2022 | 09.09.2020 04.11.2021 |
Royal Smart City | Sue Asal Road, Lahore | 350 | Housing Scheme | 04.04.2023 | ||
Saleem Garden Land Sub-Division, | Ferozpur Road, Lahore | 50 | Land Subdivision | 06.12.2022 | 17.02.2015 18.10.2022 | 17.02.2015 |
Sandal Residencia Housing Scheme | Defence Road, Lahore | 70 Kanals | Land Sub Division | 18-04-2019 | 30-01-2019 and 08-04-2019 | 30-01-2019 and 08-04-2019 |
Serene Farms | Barki Road | 98k | Land Subdivision | 14-10-2022 | 25-02-2021 14-09-2021 11-12-2021 07-03-2022 | 25-02-2021 14-09-2021 11-12-2021 07-03-2022 |
Shurooq Town | Defence Road | 50 K | Land Sub-Division | No | No | No |
Sky Land Housing Scheme | G.T Road, Wahga Town, Lahore | 80 | Land Sub-division | 18.02.20 | NA | NA |
Spring Garden Land Subdivision | Near Bata Factory Multan Road, Lahore | 40 | Land Sub-division | 17.02.2023 | 26.08.2022 | 26.08.2022 |
Spring Meadows | Bedian Road | 200k | Housing Scheme | 6/2/2021 20-11-2023 | 11-02-15 | 11-02-15 |
Square Avenue | Off BRB Canal Road, Lahore | 70 | Land Sub-division | 22.06.22 | 03.06.22 | 03.06.22 |
Subhan Garden Ph-4 | Off BRB Canal Road, Lahore | 80 | Land Sub-division | 06.04.22 26.04.22 | 10.02.22 27.04.22 | 10.02.22 27.04.22 |
Subhan Gardens Land Sub-Division | Purana Kahna, Off Ferozpur road Lahore | 80 | Land Subdivision | 18.02.2015 | 22.10.2014 18.10.2022 | 22.10.2014 |
Syphon/Mehboob Farms | Off Main BRB Canal Road, Lahore | 316 | Housing Scheme | NA | 02.06.21 10.10.23 | 02.06.21 10.10.23 |
Urban Homes | Rohi Nala Dullu Khurd | 130k | Housing Scheme | 27-02-2017 | 27-02-2017 | |
Valencia Valley | Pine Avenue Road, Lahore | 12 | Land Sub Division | 06.12.2022 | 01.02.2019 | 01.02.2019 |
Waheed Brothers | near Pak Arab H/S Ferozepur Road | 102 K | Housing Scheme | No | 08.01.2015 03.02.2015 | 08.01.2015 03.02.2015 |
ZA Gardens | Adjacent to Saif Town, Katar Bund Road, Muaza Niaz Baig, Lahore | 41 | Land Sub-division | – | 13.11.17 | 12.09.17, 16.12.17, 26.02.21, 04.03.22 |
Zam Zam City | Main G.T. Road, Lahore | 200 | Housing Scheme | 13.12.18 | 11.12.18 | 11.12.18 |
Official members of LDA have emerged in opposition to the proposed shutdown of the DEM (PHS) despite increasing pressure. Agents from FIRST believe that its closure will result in additional work for the Town Planning Wing, as it currently faces existing responsibilities regarding unauthorized construction activities. According to DG Farooq, the restructuring will implement operational streamlining to enhance the overall efficiency of the organization.
The organization has implemented new modifications to enhance transparency and coordination across various LDA departments. The primary purpose is to provide both safety for citizens and improve the department’s image. During the department restructuring process, the department head announced plans to conduct strict enforcement against LDA illegal societies.
The ongoing review of the restructuring proposal does not reveal any defined strategy about how the LDA will enforce action against illegal housing societies when the DEM (PHS) is no longer available. Residential communities, along with people living in vulnerable areas, remain perplexed about the authority’s ability to halt unauthorized residential projects. The public continues to watch for a comprehensive policy from the LDA to fulfill both strict enforcement against rule-breakers and increased transparency in Lahore urban development.
The residential complex Eastern Housing Lahore stands out as a critical case in this situation because residents questioned its legitimacy. The project continues with development and promotional activities despite doubts about its legal status and the failure to obtain the necessary authorization from the LDA. Eastern Housing stands as an authorized residential and commercial developer, providing modern urban living accommodations. The residential complex exists on the Ring Road. The excellent position of Eastern Housing Lahore provides residents with easy access to every significant location throughout the city. The distance between Eastern Housing’s location and DHA, Gulberg, as well as Lahore Airport, will be significantly shorter.
The facilities at Eastern Housing include water supply and electrical service, as well as sewerage systems and smooth, paved roadways. Every residential area within Eastern Housing features premium green parks, industrial zones, healthcare facilities, and academic institutions, all designed to provide a comprehensive living environment. The gated structure offers better protection as well as relaxation areas along with peaceful surroundings. Eastern Housing stands as an exclusive residential option for individuals seeking communities specifically positioned in Lahore.
The Lahore Development Authority is at a critical juncture because its Directorate of Enforcement and Monitoring (DEM) for Private Housing Societies is potentially facing termination. Residents, along with local authorities, express serious concerns about both corruption and the inefficient management of the LDA illegal societies. Public vigilance should lead to clear and actionable plans from the LDA for maintaining transparency and accountability, as well as strict enforcement of urban development laws, given the ongoing situation. Urban development in Lahore requires citizen observation of LDA-registered societies and feedback on their desired direction from all stakeholders. United efforts will preserve our city’s status as a secure region with proper regulation for all upcoming generations.
Information
© ALL RIGHTS RESERVED | A PROJECT OF MAS Group